| Design | - Class-D technology with zero-latency - switchmode power supply with power factor correction |
| Operating modes | two channels or bridged |
| Power specifications | 2× 1400 W @ 8 Ω 2× 2600 W @ 4 Ω 2× 2800 W @ 2 Ω |
| Gain | 26, 29, 32 or 35 dB switchable |
| Mains voltage | 90 - 264 V, 50 / 60 Hz |
| Mains current | max. 8 - 16 A RMS adjustable |
| Mains connector | IEC 20 A |
| Preset memory space | 50 presets internal, 150 on memory card |
| DSP | -raised cosine equalization -2000 ms delay -FIR and parametric filters (IIR, highpass, lowpass, allpass) -definable peak- and power-limiter per channel |
| Operation / remote | - via built-in display - via network and Powersoft® Armonía Pro Audio Suite™ |
| Digital input | AES / EBU switchable to XLR input of Ch2 or via RJ45 |
| Output connectors | 2 × speakON NL4 (pin 1/2 parallel) |
| Dimensions | 560 × 505 × 186 mm [22.05 × 19.88 × 7.32 in] |
| Weight | 33 kg [73 lbs] |
| Design | - Class-D technology with zero-latency - switchmode power supply with power factor correction |
| Operating modes | two channels or bridged |
| Power specifications | 2× 1400 W @ 8 Ω 2× 2600 W @ 4 Ω 2× 2800 W @ 2 Ω |
| Gain | 26, 29, 32 or 35 dB switchable |
| Mains voltage | 90 - 264 V, 50 / 60 Hz |
| Mains current | max. 8 - 16 A RMS adjustable |
| Mains connector | IEC 20 A |
| Preset memory space | 50 presets internal, 150 on memory card |
| DSP | -raised cosine equalization -2000 ms delay -FIR and parametric filters (IIR, highpass, lowpass, allpass) -definable peak- and power-limiter per channel |
| Operation / remote | - via built-in display - via network and Powersoft® Armonía Pro Audio Suite™ |
| Digital input | AES / EBU switchable to XLR input of Ch2 or via RJ45 |
| Output connectors | 2 × speakON NL4 (pin 1/2 parallel) |
| Dimensions | 560 × 505 × 186 mm [22.05 × 19.88 × 7.32 in] |
| Weight | 33 kg [73 lbs] |
Osterholzallee 140-2
71636 Ludwigsburg (D)
fon + 49 7141 488 989 0
fax + 49 7141 488 989 99