

Diseño | - Class-D technology with zero-latency - switchmode power supply with power factor correction |
Modos de funcionamiento | two channels or bridged |
Especificaciones de potencia | 2× 1400 W @ 8 Ω 2× 2600 W @ 4 Ω 2× 2800 W @ 2 Ω |
Gain | 26, 29, 32 or 35 dB switchable |
Tensión de red | 90 - 264 V, 50 / 60 Hz |
Corriente de red | max. 8 - 16 A RMS adjustable |
Conector de red | IEC 20 A |
Preset memory espacio | 50 presets internal, 150 on memory card |
DSP | -raised cosine equalization -2000 ms delay -FIR and parametric filters (IIR, highpass, lowpass, allpass) -definable peak- and power-limiter per channel |
Funcionamiento / remoto | - via built-in display - via network and Powersoft® Armonía Pro Audio Suite™ |
Entrada digital | AES / EBU switchable to XLR input of Ch2 or via RJ45 |
Conectores de salida | 2 × speakON NL4 (pin 1/2 parallel) |
Dimensiones (Al × An × P) | 560 × 505 × 186 mm |
Peso | 33 kg |
Diseño | - Class-D technology with zero-latency - switchmode power supply with power factor correction |
Modos de funcionamiento | two channels or bridged |
Especificaciones de potencia | 2× 1400 W @ 8 Ω 2× 2600 W @ 4 Ω 2× 2800 W @ 2 Ω |
Gain | 26, 29, 32 or 35 dB switchable |
Tensión de red | 90 - 264 V, 50 / 60 Hz |
Corriente de red | max. 8 - 16 A RMS adjustable |
Conector de red | IEC 20 A |
Preset memory espacio | 50 presets internal, 150 on memory card |
DSP | -raised cosine equalization -2000 ms delay -FIR and parametric filters (IIR, highpass, lowpass, allpass) -definable peak- and power-limiter per channel |
Funcionamiento / remoto | - via built-in display - via network and Powersoft® Armonía Pro Audio Suite™ |
Entrada digital | AES / EBU switchable to XLR input of Ch2 or via RJ45 |
Conectores de salida | 2 × speakON NL4 (pin 1/2 parallel) |
Dimensiones (Al × An × P) | 560 × 505 × 186 mm |
Peso | 33 kg |
Osterholzallee 140-2
71636 Ludwigsburg (D)
fon + 49 7141 488 989 0
fax + 49 7141 488 989 99