

One size up, yet still compact: Like our B10, the B15 is a true all-rounder. Equipped with a 1 × 15" bass reflex system, it is designed for bi-amp operation with our M- and C-Series loudspeakers. With a tonally balanced response, it allows every low-frequency note to resonate naturally, without artificially emphasizing a specific frequency range. Its focus is on precise reproduction, delivering outstanding performance even at high sound pressure levels.
Optional Passive Crossover Available
The naturally decreasing efficiency of the woofer at higher frequencies enables a smooth filtering of mid-high frequencies when paired with the optional PWB15 passive crossover, ensuring minimal phase shift. This allows the B15 subwoofer to be connected and operated in parallel with full-range loudspeakers, without the need for additional amplifiers or system controllers. The full-range system receives optimal low-frequency support while remaining virtually unaffected in the midrange.
The high-pass output of the PWB15 crossover, specifically tuned for the M8, further relieves the satellite speaker, resulting in an exceptionally homogeneous sound—a combination that defines our M-SYS-TWO system.
Another Advantage
Thanks to the speaker impedances in a passive combination of the B15 with an M12 or M15 full-range speaker, two-thirds of the amplifier power is directed to the subwoofer, while one-third is allocated to the top unit. This not only reduces the load on the full-range system, but also ensures a well-balanced musical performance.
Drivers | 1 × 15" |
Frequency range | 40 Hz - 1500 Hz |
Power capacity program / peak | 1200 / 2400 W |
Impedance B15A | 4 Ω |
Impedance B15P | Active: 4 Ω | Passive: 4 Ω |
Coverage | omni |
Sensitivity 1 W / 1 m | 94 dB |
SPLmax / 1 m | 127 dB |
Connection B15A | speakON® NL4 2± |
Connection B15P | Active: speakON® NL4 2± Passive: speakON® NL4 1± |
Dimensions (H × W × D) | 506 × 440 × 560 mm [19.92 × 17.32 × 22.05 in] |
Weight B15A | 22.1 kg [49 lbs] |
Weight B15P | 24.2 kg [53 lbs] |
Finish | Polyurea coating, black |
Accessories | FDB15, CoverB15 |
Options | PWB15 passive crossover Warnex texture paint, RAL Colors |
Drivers | 1 × 15" |
Frequency range | 40 Hz - 1500 Hz |
Power capacity program / peak | 1200 / 2400 W |
Impedance B15A | 4 Ω |
Impedance B15P | Active: 4 Ω | Passive: 4 Ω |
Coverage | omni |
Sensitivity 1 W / 1 m | 94 dB |
SPLmax / 1 m | 127 dB |
Connection B15A | speakON® NL4 2± |
Connection B15P | Active: speakON® NL4 2± Passive: speakON® NL4 1± |
Dimensions (H × W × D) | 506 × 440 × 560 mm [19.92 × 17.32 × 22.05 in] |
Weight B15A | 22.1 kg [49 lbs] |
Weight B15P | 24.2 kg [53 lbs] |
Finish | Polyurea coating, black |
Accessories | FDB15, CoverB15 |
Options | PWB15 passive crossover Warnex texture paint, RAL Colors |
Osterholzallee 140-2
71636 Ludwigsburg (D)
fon + 49 7141 488 989 0
fax + 49 7141 488 989 99