

The M6 is equipped with a high-performance 16 Ω 6.5" cone loudspeaker and the same imposing 1" driver as the M8. It amazes listeners with its homogeneity and naturalness.
With four speakON connectors and various assembly options for accessories it can be used anywhere where defined appearance is important. Like all the M series loudspeakers, the M6 is available in both left and right enclosure variants.
Drivers | LF: 1 × 6.5" HF: 1 × 1" exit with 1.4" diaphragm |
Frequency range | 80 – 20000 Hz |
Power capacity program / peak | 250 / 500 W |
Impedance | 16 Ω |
Coverage (h × v) | 90° × 60° HF-horn, rotatable |
Sensitivity 1 W / 1 m | 92 dB |
SPLmax / 1 m | 119 dB |
Connection | NL4 1± |
Dimensions (H × W × D) | 360 × 200 × 200 mm [14.17 × 7.87 × 7.87 in] |
Weight | 5.8 kg [13 lbs] |
Finish | Polyurea coating, black |
Accessories | SBM6, WHM6, CBL, BagM6, CaseM6 |
Options | left and right version Warnex texture paint, RAL colors |
Drivers | LF: 1 × 6.5" HF: 1 × 1" exit with 1.4" diaphragm |
Frequency range | 80 – 20000 Hz |
Power capacity program / peak | 250 / 500 W |
Impedance | 16 Ω |
Coverage (h × v) | 90° × 60° HF-horn, rotatable |
Sensitivity 1 W / 1 m | 92 dB |
SPLmax / 1 m | 119 dB |
Connection | NL4 1± |
Dimensions (H × W × D) | 360 × 200 × 200 mm [14.17 × 7.87 × 7.87 in] |
Weight | 5.8 kg [13 lbs] |
Finish | Polyurea coating, black |
Accessories | SBM6, WHM6, CBL, BagM6, CaseM6 |
Options | left and right version Warnex texture paint, RAL colors |
Osterholzallee 140-2
71636 Ludwigsburg (D)
fon + 49 7141 488 989 0
fax + 49 7141 488 989 99