

The sudden impact of rich, deep, precisely defined sound - this is how bass should be experienced. Don't be deceived by the compact size of the B10 - the smallest TW AUDiO subwoofer still bears the power for which the B-series is known. Inside the enclosure is a specially developed long excursion cone driver with an uncompromising 3" dual voice coil, plus an optional passive crossover complete with switchable high-pass outputs,
Drivers | 1 × 10" |
Frequency range | 40 – 400 Hz |
Power capacity program / peak | 700 / 1400 W |
Impedance | active mode 1 × 8 Ω (optional 2 × 16 Ω) passive mode 2 × 12 Ω or 1 × 6 Ω switchable |
Coverage | omni |
Sensitivity 1 W / 1 m | 91 dB |
SPLmax / 1 m | 123 dB |
Connection | NL4 2± |
Dimensions (H × W × D) | 304 × 500 × 440 mm [11.97 × 19.69 × 17.32 in] |
Weight | 16.1 kg 19.2 kg with passive crossover [35 lbs] |
Finish | Warnex texture paint |
Accessories | BagB10, QDB10 |
Options | PWB10 internal passive crossover, passive lowpass filter, stereo- / mono switch, two highpass outputs for 8 – 24 Ω satellites switchable, RAL colors |
Drivers | 1 × 10" |
Frequency range | 40 – 400 Hz |
Power capacity program / peak | 700 / 1400 W |
Impedance | active mode 1 × 8 Ω (optional 2 × 16 Ω) passive mode 2 × 12 Ω or 1 × 6 Ω switchable |
Coverage | omni |
Sensitivity 1 W / 1 m | 91 dB |
SPLmax / 1 m | 123 dB |
Connection | NL4 2± |
Dimensions (H × W × D) | 304 × 500 × 440 mm [11.97 × 19.69 × 17.32 in] |
Weight | 16.1 kg 19.2 kg with passive crossover [35 lbs] |
Finish | Warnex texture paint |
Accessories | BagB10, QDB10 |
Options | PWB10 internal passive crossover, passive lowpass filter, stereo- / mono switch, two highpass outputs for 8 – 24 Ω satellites switchable, RAL colors |
Karl-Hofer Str. 42, 14163 Berlin / Germany Industrial premises: Osterholzallee 140-2 71636 Ludwigsburg (D) phone + 49 7141 488 989 0 fax + 49 7141 488 989 99